Floor Plan and Pricing
View Floor Plan of Our Available Executive Suites in Clarksville, MD
View Price List of Our Available Executive Suites in Clarksville, MD
Suite | Price / Month* |
---|---|
1 | $950 |
2 | $1,000 |
3 | $1,000 |
4 | $1,000 |
5 | $1,350 |
6 | $850 |
7 | $1,000 |
8 | $1,300 |
9 | $1,350 |
10 | $800 |
11 | $1250 |
12 | $1,000 |
13 | $1,100 |
14 | $850 |
15 | $900 |
16 | $900 |
Cubicle | Price / Month* |
---|---|
A | $525 |
B | $600 |
C | $625 |
D | $625 |
E | $600 |
F | $525 |
Reception Desk | $400 |
Suite | Price / Month* | Cubicle | Price / Month* |
---|---|---|---|
1 | $950 | A | $525 |
2 | $1000 | B | $600 |
3 | $1000 | C | $625 |
4 | $1000 | D | $625 |
5 | $1350 | E | $600 |
6 | $850 | F | $525 |
7 | $1000 | Reception Desk | $400 |
8 | $1300 | ||
9 | $1350 | ||
10 | $800 | ||
11 | $1250 | ||
12 | $1000 | ||
13 | $1100 | ||
14 | $850 | ||
15 | $900 | ||
16 | $900 |
* Prices subject to change. Pricing above is based on a minimum lease term of 12 months. Ask about a discount for (1) leasing multiple offices; and/or (2) entering into a lease for more than 12 months at the outset. For month-to-month rentals, a 10% surcharge will be imposed on all rates listed above.
Call us today to schedule a personal tour and see how we can help you grow your tomorrow